← Game scores — Types of averaged scores
Weighted average
70%
| Arithmetic mean | 70% |
| Median | 70% |
| Mode | 70% |
| Arithmetic mean | 70% |
| Median | 70% |
| Mode | 70% |
| ▾ | ▴ | ▴ | ▾ | ▾ |
|---|---|---|---|---|
| 75% | Sardelka | 11 April 2024 | 620 scores | |
| 65% | Esq Dumper | 17 January 2023 | 277 scores | |
| 65% | Roman Stobbart | 21 January 2022 | 318 scores | |
| 90% | Filin | 30 January 2021 | 507 scores | |
| 72% | Roboteka | 4 May 2020 | 497 scores | |
| 50% | sparklingabyss | 22 August 2019 | 531 scores | |
| 70% | Bengan | 6 August 2019 | 609 scores | |
| 70% | 15346 | 27 April 2019 | 373 scores | |
| 80% | Chubkin | 23 December 2017 | 487 scores | |
| 75% | Понтий Леонтий | 6 December 2017 | 41 scores | |
| 70% | Станислав | 31 October 2017 | 118 scores | |
| 70% | Egaiser | 19 September 2017 | 168 scores | |
| 79% | AKA | Opinion | 6 September 2017 | 870 scores |
| 84% | Jowan | 22 July 2017 | 456 scores | |
| 70% | Sgt_Zoom | 8 July 2017 | 360 scores | |
| 70% | Дмитрий Валерьевич | 22 June 2017 | 283 scores | |
| 75% | Artifill | 26 May 2017 | 461 scores | |
| 90% | Cage | 15 May 2017 | 70 scores | |
| 70% | Nosferatu | 30 April 2017 | 1096 scores | |
| 70% | Mikhail Medvejonkov | 9 April 2017 | 796 scores | |
| 68% | big_crazy_bear | 10 March 2017 | 1670 scores | |
| 65% | robot | 3 February 2017 | 32 scores | |
| 60% | bob1651 | 28 January 2017 | 1432 scores | |
| 70% | striver | 17 December 2016 | 457 scores | |
| 70% | Sullen | 18 November 2016 | 158 scores | |
| 50% | NightRocK | 7 November 2016 | 286 scores | |
| 70% | AmadeusD | 21 October 2016 | 957 scores | |
| 80% | galechik91 | 26 September 2016 | 181 scores | |
| 70% | Jack_NT | 14 September 2016 | 443 scores | |
| 60% | Padre | 17 August 2016 | 228 scores | |
| 70% | Стэй Эвэй 4000 | 7 August 2016 | 163 scores | |
| 58% | Astus | 25 July 2016 | 152 scores | |
| 70% | PixelMan | 8 June 2016 | 594 scores | |
| 65% | Axarion | 3 June 2016 | 236 scores | |
| 88% | Mr.Whitley | 14 May 2016 | 147 scores | |
| 67% | ValKad | 3 May 2016 | 32 scores | |
| 66% | Snow_Archer | Opinion | 29 April 2016 | 8 scores |
| Games with the most pageviews | |
|---|---|
| Genesis Order, The | 141,041 |
| Violet | 91,393 |
| Succubus | 74,863 |
| Summer's Gone: Season 1 | 44,130 |
| Ghost of Tsushima Director's Cut | 39,770 |
| HoneyCome Come Come Party | 39,741 |
| Taboo Trial | 35,923 |
| Games with the most users tracking them | |
|---|---|
| Cyberpunk 2077 | 1,574 |
| Witcher 3: Wild Hunt, The | 1,166 |
| Grand Theft Auto 5 | 939 |
| Kingdom Come: Deliverance | 921 |
| Pillars of Eternity | 877 |
| Star Citizen | 767 |
| Fallout 4 | 739 |
| Releases of the next 2 months | |
|---|---|
| Age of Wonders 4: Eldritch Realms | Today |
| Still Wakes the Deep | Today |
| Elden Ring: Shadow of the Erdtree | 21 June 2024 |
| Riven | 25 June 2024 |
| Super Monkey Ball: Banana Rumble | 25 June 2024 |
| Luigi's Mansion: Dark Moon | 27 June 2024 |
| NeoSprint | 27 June 2024 |
| Recently released games | |
|---|---|
| Flame Keeper | Yesterday |
| Repunk | Yesterday |
| Cruelty | 16 June 2024 |
| Stuffed | 16 June 2024 |
| Dead War: Rise of Zombies | 15 June 2024 |
| Don't Shout Together | 14 June 2024 |
| Messy Up | 14 June 2024 |