← Game scores — Types of averaged scores
Weighted average
70%
| Arithmetic mean | 71% |
| Median | 73% |
| Mode | 70% 80% |
| Arithmetic mean | 71% |
| Median | 73% |
| Mode | 70% 80% |
| ▾ | ▴ | ▴ | ▾ | ▾ |
|---|---|---|---|---|
| 70% | big_crazy_bear | 22 March 2017 | 1674 scores | |
| 70% | StEx | 30 May 2014 | 1644 scores | |
| 90% | bob1651 | 4 September 2015 | 1433 scores | |
| 68% | BlinkCoLT | 12 April 2014 | 1254 scores | |
| 60% | Nosferatu | 29 April 2017 | 1096 scores | |
| 82% | Игорь Малышко | 3 June 2020 | 969 scores | |
| 60% | Valeran | 17 November 2022 | 740 scores | |
| 30% | Archvile | 18 April 2019 | 718 scores | |
| 90% | Set | 6 March 2015 | 714 scores | |
| 80% | Snix | 27 October 2014 | 711 scores | |
| 78% | Top | 21 May 2014 | 647 scores | |
| 70% | Bengan | 16 October 2019 | 609 scores | |
| 69% | Vistus | 26 July 2020 | 609 scores | |
| 80% | Slauka | Opinion | 21 July 2015 | 590 scores |
| 70% | sikhneedle | 2 July 2017 | 522 scores | |
| 65% | Rehail | 16 June 2014 | 504 scores | |
| 40% | Jack_NT | 19 June 2014 | 443 scores | |
| 75% | Plutarch | 12 November 2014 | 442 scores | |
| 78% | Mityaich | 12 August 2014 | 402 scores | |
| 75% | 15346 | 16 December 2016 | 373 scores | |
| 81% | F8ER | 11 April 2014 | 364 scores | |
| 80% | Mrsl | 21 May 2014 | 357 scores | |
| 80% | nigHtUNTER | 30 June 2014 | 348 scores | |
| 40% | vaheteiole | 27 May 2014 | 328 scores | |
| 40% | Roman Stobbart | 26 May 2018 | 318 scores | |
| 70% | junglerunner | 17 June 2014 | 314 scores | |
| 85% | Ford Prefect | 8 November 2014 | 306 scores | |
| 50% | Дмитрий Романов | 11 January 2016 | 304 scores | |
| 69% | lazyDEZ | 11 November 2014 | 279 scores | |
| 45% | Axi | 27 February 2017 | 277 scores | |
| 80% | Dark-ru | 13 January 2016 | 277 scores | |
| 63% | Nikky | 30 April 2022 | 212 scores | |
| 63% | bogder | 28 May 2014 | 181 scores | |
| 70% | Balmung | 3 June 2014 | 179 scores | |
| 85% | ru_ND | 24 December 2014 | 165 scores | |
| 96% | tyubieck | 18 July 2016 | 154 scores | |
| 70% | Greb_Deni | 9 September 2014 | 147 scores | |
| 80% | Razunter | 30 May 2014 | 125 scores | |
| 90% | Aleksey Gennadyevich | 28 March 2016 | 113 scores | |
| 75% | Alexander Berzin | 29 January 2017 | 113 scores | |
| 80% | Yendor | 20 May 2014 | 113 scores | |
| 85% | Basedate | 19 December 2017 | 91 scores | |
| 66% | ChillingTouch | 30 July 2015 | 49 scores | |
| 90% | Aleksey Anikin | 1 August 2015 | 34 scores |
| Games with the most pageviews | |
|---|---|
| Genesis Order, The | 191,074 |
| Succubus | 97,017 |
| HoneyCome Come Come Party | 88,707 |
| Violet | 75,371 |
| Summer's Gone: Season 1 | 62,955 |
| Taboo Trial | 52,148 |
| Yog-Sothoth’s Yard | 26,012 |
| Games with the most users tracking them | |
|---|---|
| Cyberpunk 2077 | 1,572 |
| Witcher 3: Wild Hunt, The | 1,166 |
| Grand Theft Auto 5 | 939 |
| Kingdom Come: Deliverance | 920 |
| Pillars of Eternity | 877 |
| Star Citizen | 767 |
| Fallout 4 | 739 |
| Releases of the next 2 months | |
|---|---|
| Luigi's Mansion: Dark Moon | Today |
| NeoSprint | Today |
| Tchia | Today |
| EvilvEvil | 16 July 2024 |
| Flintlock: The Siege of Dawn | 18 July 2024 |
| Powerful Pro Baseball 2024-2025 | 18 July 2024 |
| Frostpunk 2 | 25 July 2024 |
| Recently released games | |
|---|---|
| ReRoad | Today |
| Shadowed Descent | Today |
| Beyond Good & Evil 20th Anniversary Edition | 25 June 2024 |
| City Bus Manager | 25 June 2024 |
| Diatomic [II/2024] | 25 June 2024 |
| Ghostboy | 25 June 2024 |
| My Museum: Treasure Hunter | 25 June 2024 |