← Game scores — Types of averaged scores
Weighted average
74%
| Arithmetic mean | 76% |
| Median | 75% |
| Mode | 60% |
| Arithmetic mean | 76% |
| Median | 75% |
| Mode | 60% |
| ▾ | ▴ | ▴ | ▾ | ▾ |
|---|---|---|---|---|
| 93% | Шампиньон | 9 August 2014 | 24 scores | |
| 95% | Фокс | 26 October 2018 | 243 scores | |
| 80% | Стэй Эвэй 4000 | 27 February 2015 | 163 scores | |
| 60% | Пьяный Мастер | 3 November 2014 | 826 scores | |
| 98% | ssw85 | 7 April 2015 | 371 scores | |
| 98% | ssw85 | 8 May 2015 | 352 scores | |
| 60% | sparklingabyss | 13 July 2016 | 531 scores | |
| 61% | sashabe | 11 August 2014 | 141 scores | |
| 68% | patron | 11 April 2024 | 238 scores | |
| 45% | old katarn | 7 March 2015 | 321 scores | |
| 70% | lolovich | 4 November 2015 | 157 scores | |
| 99% | kvenirden | 16 May 2020 | 9 scores | |
| 79% | karlkory | 27 October 2014 | 378 scores | |
| 95% | genomq | 20 June 2016 | 507 scores | |
| 84% | che.bonsai | 23 June 2018 | 89 scores | |
| 75% | almajor | 17 January 2015 | 77 scores | |
| 89% | Werewolf Nemo | 4 September 2014 | 333 scores | |
| 65% | Vladimir Vladimirovich | 2 June 2019 | 302 scores | |
| 69% | Vistus | 18 December 2014 | 609 scores | |
| 80% | Sordes_Pilosus | 3 December 2017 | 79 scores | |
| 70% | Snix | 27 October 2014 | 711 scores | |
| 70% | Silya | 17 August 2014 | 321 scores | |
| 81% | Punkboy | 28 November 2014 | 109 scores | |
| 60% | Praudmur | 29 November 2015 | 498 scores | |
| 64% | Nerevar | 6 November 2015 | 239 scores | |
| 99% | Mitzi | 22 June 2015 | 156 scores | |
| 75% | Mityaich | 12 August 2014 | 402 scores | |
| 89% | Medok | 13 July 2015 | 849 scores | |
| 90% | Maxim Max | 22 October 2017 | 676 scores | |
| 60% | Makhmud | 17 June 2017 | 119 scores | |
| 99% | LoneWolf_E | 11 August 2014 | 288 scores | |
| 79% | Lone Reaper | 10 August 2014 | 122 scores | |
| 85% | Karno | 12 September 2023 | 23 scores | |
| 70% | Fix | 9 October 2016 | 448 scores | |
| 49% | F8ER | 13 November 2015 | 364 scores | |
| 75% | Erdraug | 11 October 2015 | 160 scores | |
| 60% | Damon | 25 November 2017 | 513 scores | |
| 75% | Crusijs | 15 May 2015 | 189 scores | |
| 80% | CppDev | 12 December 2014 | 76 scores | |
| 81% | Chubkin | 14 April 2015 | 487 scores | |
| 82% | Axi | 27 February 2017 | 277 scores | |
| 50% | Archibald Ironfist | 17 December 2014 | 15 scores | |
| 74% | Alexander Zhuravlev | 13 December 2023 | 739 scores |
| Games with the most pageviews | |
|---|---|
| Genesis Order, The | 191,074 |
| Succubus | 97,017 |
| HoneyCome Come Come Party | 88,707 |
| Violet | 75,371 |
| Summer's Gone: Season 1 | 62,955 |
| Taboo Trial | 52,148 |
| Yog-Sothoth’s Yard | 26,012 |
| Games with the most users tracking them | |
|---|---|
| Cyberpunk 2077 | 1,572 |
| Witcher 3: Wild Hunt, The | 1,166 |
| Grand Theft Auto 5 | 939 |
| Kingdom Come: Deliverance | 920 |
| Pillars of Eternity | 877 |
| Star Citizen | 767 |
| Fallout 4 | 739 |
| Releases of the next 2 months | |
|---|---|
| Luigi's Mansion: Dark Moon | Today |
| NeoSprint | Today |
| Tchia | Today |
| EvilvEvil | 16 July 2024 |
| Flintlock: The Siege of Dawn | 18 July 2024 |
| Powerful Pro Baseball 2024-2025 | 18 July 2024 |
| Frostpunk 2 | 25 July 2024 |
| Recently released games | |
|---|---|
| ReRoad | Today |
| Shadowed Descent | Today |
| Beyond Good & Evil 20th Anniversary Edition | 25 June 2024 |
| City Bus Manager | 25 June 2024 |
| Diatomic [II/2024] | 25 June 2024 |
| Ghostboy | 25 June 2024 |
| My Museum: Treasure Hunter | 25 June 2024 |