← Game scores — Types of averaged scores
Weighted average
76%
| Arithmetic mean | 76% |
| Median | 75% |
| Mode | 70% |
| Arithmetic mean | 76% |
| Median | 75% |
| Mode | 70% |
| ▾ | ▴ | ▾ | ▾ | ▾ |
|---|---|---|---|---|
| 80% | A. | 28 February 2016 | 191 scores | |
| 70% | Alexander Zhuravlev | 14 November 2023 | 739 scores | |
| 50% | Archvile | 2 March 2019 | 723 scores | |
| 72% | Biggie Maize | 15 May 2018 | 39 scores | |
| 70% | Ch0W | 22 March 2016 | 111 scores | |
| 78% | Daniil Nikulin | 15 May 2017 | 196 scores | |
| 83% | F8ER | 13 November 2015 | 364 scores | |
| 75% | Fix | 9 October 2016 | 448 scores | |
| 87% | GGLapkizzz | 18 August 2016 | 243 scores | |
| 88% | Jescat Dark | 17 May 2017 | 175 scores | |
| 51% | Kessler | 25 March 2024 | 234 scores | |
| 80% | Kiwi Crazy | 14 February 2016 | 140 scores | |
| 90% | LyanGo | 8 January 2016 | 96 scores | |
| 80% | Mandrake | 6 September 2015 | 132 scores | |
| 85% | Maxim Max | 22 October 2017 | 676 scores | |
| 80% | Neoantrop | 2 March 2018 | 318 scores | |
| 85% | Nerevar | 6 November 2015 | 239 scores | |
| 75% | Obi-Wan | 24 January 2023 | 187 scores | |
| 90% | Olegrius | 13 September 2015 | 877 scores | |
| 70% | Pavel Dolotov | 8 February 2016 | 75 scores | |
| 70% | Petsch | 18 April 2022 | 286 scores | |
| 80% | Praudmur | 29 November 2015 | 498 scores | |
| 70% | Sgt_Zoom | 14 November 2017 | 360 scores | |
| 72% | Smooth Pimp | 11 December 2015 | 394 scores | |
| 70% | Taxist99999 | 31 May 2020 | 274 scores | |
| 73% | Top | 7 September 2015 | 649 scores | |
| 79% | Vistus | 14 November 2015 | 609 scores | |
| 70% | Yasher | 19 August 2016 | 165 scores | |
| 82% | almajor | 30 January 2016 | 77 scores | |
| 80% | artidef | 5 September 2015 | 461 scores | |
| 70% | big_crazy_bear | 16 March 2017 | 1684 scores | |
| 66% | bob1651 | 20 November 2015 | 1437 scores | |
| 75% | hans37 | 28 March 2019 | 359 scores | |
| 70% | norztf | 5 January 2018 | 469 scores | |
| 75% | sikhneedle | 6 July 2023 | 539 scores | |
| 84% | ssw85 | 9 February 2016 | 352 scores | |
| 84% | ssw85 | 28 June 2017 | 371 scores | |
| 72% | striver | 25 November 2018 | 457 scores | |
| 90% | Дмитрий Романов | 11 January 2016 | 304 scores |
| Games with the most pageviews | |
|---|---|
| Genesis Order, The | 128,653 |
| HoneyCome Come Come Party | 95,506 |
| Succubus | 53,588 |
| Under the Witch | 51,836 |
| Violet | 45,084 |
| Summer's Gone: Season 1 | 40,657 |
| Taboo Trial | 35,406 |
| Games with the most users tracking them | |
|---|---|
| Cyberpunk 2077 | 1,572 |
| Witcher 3: Wild Hunt, The | 1,166 |
| Grand Theft Auto 5 | 940 |
| Kingdom Come: Deliverance | 920 |
| Pillars of Eternity | 877 |
| Star Citizen | 767 |
| Fallout 4 | 739 |
| Releases of the next 2 months | |
|---|---|
| F1 Manager 2024 | Today |
| Rawmen | Today |
| Earth Defense Force 6 | 25 July 2024 |
| Tokyo Xanadu | 25 July 2024 |
| Undying | 25 July 2024 |
| One Piece Odyssey | 26 July 2024 |
| Deadlink | 30 July 2024 |
| Recently released games | |
|---|---|
| Star Named Eos, The | Today |
| Artisan TD | Yesterday |
| Operator, The | Yesterday |
| EA Sports College Football 25 | 19 July 2024 |
| Gym Simulator 24 | 19 July 2024 |
| Kunitsu-Gami: Path of the Goddess | 19 July 2024 |
| Relic Space | 19 July 2024 |