← Game scores — Types of averaged scores
Weighted average
72%
| Arithmetic mean | 72% |
| Median | 75% |
| Mode | 70% |
| Arithmetic mean | 72% |
| Median | 75% |
| Mode | 70% |
| ▾ | ▴ | ▾ | ▾ | ▾ |
|---|---|---|---|---|
| 60% | DaniLch | Opinion | 2 April 2015 | 271 scores |
| 75% | Alexander Berzin | 29 January 2017 | 113 scores | |
| 70% | Alexander Zhuravlev | 20 May 2014 | 739 scores | |
| 40% | Archvile | 2 March 2019 | 723 scores | |
| 84% | Axi | 27 February 2017 | 277 scores | |
| 69% | BlinkCoLT | 4 June 2014 | 1254 scores | |
| 77% | BoDunoff | 14 February 2015 | 443 scores | |
| 70% | Damon | 25 November 2017 | 513 scores | |
| 80% | DarkEld3r | 20 May 2014 | 217 scores | |
| 50% | Dobrolevski | 18 June 2014 | 245 scores | |
| 86% | GGLapkizzz | 17 January 2020 | 243 scores | |
| 70% | Ichy87 | 28 April 2014 | 390 scores | |
| 86% | Joz | 20 May 2014 | 86 scores | |
| 78% | LAKOROS | 19 May 2014 | 282 scores | |
| 78% | LastTao | 27 May 2014 | 198 scores | |
| 81% | LoneWolf_E | 11 August 2014 | 288 scores | |
| 75% | Nail | 27 November 2015 | 289 scores | |
| 71% | Nikita Krivov | 11 July 2015 | 297 scores | |
| 70% | Obi-Wan | 23 January 2023 | 187 scores | |
| 75% | Plutarch | 12 November 2014 | 442 scores | |
| 80% | Praudmur | 20 May 2014 | 498 scores | |
| 47% | Roman Stobbart | 23 January 2015 | 318 scores | |
| 85% | Set | 6 March 2015 | 714 scores | |
| 70% | Silya | 19 July 2014 | 321 scores | |
| 94% | Spechtosator | 9 April 2015 | 130 scores | |
| 89% | The Rock | 27 August 2014 | 124 scores | |
| 78% | Top | 21 May 2014 | 649 scores | |
| 88% | Tramp | 24 November 2014 | 906 scores | |
| 60% | VGamaz | 4 April 2014 | 421 scores | |
| 80% | anb555 | 19 May 2014 | 866 scores | |
| 65% | big_crazy_bear | 16 March 2017 | 1684 scores | |
| 40% | bob1651 | 20 November 2015 | 1437 scores | |
| 65% | genomq | 20 June 2016 | 507 scores | |
| 90% | hpdd | 1 September 2015 | 97 scores | |
| 55% | stickerama | 31 January 2017 | 235 scores | |
| 75% | Алексей Карпов | 8 June 2020 | 413 scores | |
| 85% | Коматоз | 20 May 2014 | 21 scores |
| Games with the most pageviews | |
|---|---|
| Genesis Order, The | 128,653 |
| HoneyCome Come Come Party | 95,506 |
| Succubus | 53,588 |
| Under the Witch | 51,836 |
| Violet | 45,084 |
| Summer's Gone: Season 1 | 40,657 |
| Taboo Trial | 35,406 |
| Games with the most users tracking them | |
|---|---|
| Cyberpunk 2077 | 1,572 |
| Witcher 3: Wild Hunt, The | 1,166 |
| Grand Theft Auto 5 | 940 |
| Kingdom Come: Deliverance | 920 |
| Pillars of Eternity | 877 |
| Star Citizen | 767 |
| Fallout 4 | 739 |
| Releases of the next 2 months | |
|---|---|
| F1 Manager 2024 | Today |
| Rawmen | Today |
| Star Named Eos, The | Today |
| Earth Defense Force 6 | 25 July 2024 |
| Tokyo Xanadu | 25 July 2024 |
| Undying | 25 July 2024 |
| One Piece Odyssey | 26 July 2024 |
| Recently released games | |
|---|---|
| EA Sports College Football 25 | 19 July 2024 |
| Gym Simulator 24 | 19 July 2024 |
| Kunitsu-Gami: Path of the Goddess | 19 July 2024 |
| Relic Space | 19 July 2024 |
| Secrets of Magonia | 19 July 2024 |
| Taxi Rush | 19 July 2024 |
| Wings of Seduction: Bust 'em Out! | 19 July 2024 |