Games Related to the Company359 (8 after filtering)
| Date ▴ | ▾ | A-Z ▴ | ||
|---|---|---|---|---|
| 2004 | Phantom Dust | |||
| 2009 | 1 vs. 100 Live | |||
| 2012 | Microsoft Flight | |||
| 2012 | Kinect Star Wars | |||
| 2012 | Bloodforge | |||
| 2012 | Nike+ Kinect Training | |||
| 2014 | Project Spark | |||
| 2019 | Windows 1.11 | |||
| Date ▴ | ▾ | A-Z ▴ | ||
|---|---|---|---|---|
| 2004 | Phantom Dust | |||
| 2009 | 1 vs. 100 Live | |||
| 2012 | Microsoft Flight | |||
| 2012 | Kinect Star Wars | |||
| 2012 | Bloodforge | |||
| 2012 | Nike+ Kinect Training | |||
| 2014 | Project Spark | |||
| 2019 | Windows 1.11 | |||
| Current Name | Xbox Game Studios [common] |
| Former Names | Microsoft Studios [common, effective until 5 February 2019] Microsoft Game Studios [common, effective until June 2011] Microsoft Games [common, effective until June 2002] |
| Status | Active since March 2000 [>24 years] |
| Countries of Operation | United States [headquarters] Europe Asia |
| Website |
Official |
| Average games rating over time | |
|---|---|
| All-Time | 73% |
| 3 most recent games | 73% |
| 10 most recent games | 71% |
| Number of games and platform breakdown | ||
|---|---|---|
| 181 | 32% | |
| 153 | 27% | |
| 95 | 17% | |
| 37 | 7% | |
| 34 | 6% | |
| 11 | 2% | |
| 10 | 2% | |
| 9 | 2% | |
| 8 | 1% | |
| 8 | 1% | |
| 5 | <1% | |
| 5 | <1% | |
| 3 | <1% | |
| 1 | <1% | |
| 1 | <1% | |
| 1 | <1% | |