Games Related to the Company6 (4 after filtering)
| Date ▴ | ▾ | A-Z ▴ | ||
|---|---|---|---|---|
| 2003 | 82% | Max Payne 2: The Fall of Max Payne | ||
| 2006 | 73% | Prey [I/2006] | ||
| 2006 | CivCity: Rome | |||
| 2013 | 83% | Grand Theft Auto 5 | ||
| Date ▴ | ▾ | A-Z ▴ | ||
|---|---|---|---|---|
| 2003 | 82% | Max Payne 2: The Fall of Max Payne | ||
| 2006 | 73% | Prey [I/2006] | ||
| 2006 | CivCity: Rome | |||
| 2013 | 83% | Grand Theft Auto 5 | ||
| Current Names | Take-Two Interactive [common] Take-Two Interactive GmbH [corporate] |
| Status | Active |
| Country of Operation | Germany [headquarters] |
| Website |
Official |
| Average games rating over time | |
|---|---|
| All-Time | 79% |
| 3 most recent games | 79% |
| Number of games and platform breakdown | ||
|---|---|---|
| 5 | 71% | |
| 2 | 29% | |