| By average score of 3 latest games | |
|---|---|
| SimTex | 87% |
| Elemental Games | 86% |
| Sega Studios Australia | 86% |
| Sir-Tech Software | 85% |
| Looking Glass Studios | 85% |
| Bullfrog Productions | 84% |
| Cyberlore Studios | 82% |
| By average score of 3 latest games | |
|---|---|
| MicroProse Software | 86% |
| Gathering | 81% |
| MacPlay | 81% |
| Virgin Interactive Entertainment | 81% |
| Avalon Interactive | 79% |
| Rockstar Games | 79% |
| Imagineer | 79% |
| By amount of releases over the last year | |
|---|---|
| PlayWay | 18 |
| Nacon | 13 |
| Sega | 13 |
| Freedom Games | 12 |
| Microïds | 12 |
| Slitherine | 10 |
| Bandai Namco Entertainment | 9 |