Games Related to the Company15 (3 after filtering)
| Date ▾ | ▾ | A-Z ▴ | ||
|---|---|---|---|---|
| 2019 | Daymare 1998 | |||
| 1993 | Duke Nukem 2 | |||
| 2016 | Rad Rodgers [Rad Rodgers: Radical Edition] | |||
| Date ▾ | ▾ | A-Z ▴ | ||
|---|---|---|---|---|
| 2019 | Daymare 1998 | |||
| 1993 | Duke Nukem 2 | |||
| 2016 | Rad Rodgers [Rad Rodgers: Radical Edition] | |||
| Current Names | Slipgate Ironworks [common] Slipgate Studios ApS [corporate] |
| Former Names | Slipgate Studios [common, effective until 21 May 2019] Interceptor Entertainment ApS [corporate, effective until 22 March 2017] Interceptor Entertainment [common, effective until 22 March 2017] |
| Status | Active |
| Country of Operation | Denmark [headquarters] |
| Website |
Official |
| Average games rating over time | |
|---|---|
| All-Time | 56% |
| Number of games and platform breakdown | ||
|---|---|---|
| 13 | 30% | |
| 7 | 16% | |
| 6 | 14% | |
| 5 | 12% | |
| 5 | 12% | |
| 5 | 12% | |
| 1 | 2% | |
| 1 | 2% | |