Games Related to the Company14 (6 after filtering)
| Date ▾ | ▾ | A-Z ▴ | ||
|---|---|---|---|---|
| Released Games | ||||
| 2013 | 83% | Grand Theft Auto 5 | ||
| 2012 | 77% | Max Payne 3 | ||
| 2008 | 71% | Brothers in Arms: Hell's Highway | ||
| 2008 | 80% | Grand Theft Auto 4 | ||
| 2008 | 55% | Turok | ||
| 2003 | Wolfenstein: Enemy Territory | |||
| Date ▾ | ▾ | A-Z ▴ | ||
|---|---|---|---|---|
| Released Games | ||||
| 2013 | 83% | Grand Theft Auto 5 | ||
| 2012 | 77% | Max Payne 3 | ||
| 2008 | 71% | Brothers in Arms: Hell's Highway | ||
| 2008 | 80% | Grand Theft Auto 4 | ||
| 2008 | 55% | Turok | ||
| 2003 | Wolfenstein: Enemy Territory | |||
| Current Name | Rockstar New England [common] |
| Former Names | Mad Doc Software [common, effective until 4 April 2008] Mad Doc Software, LLC [corporate, effective until 4 April 2008] |
| Status | Active since November 1999 [>24 years] |
| Country of Operation | United States [headquarters] |
| Websites |
Official Official |
| Average games rating over time | |
|---|---|
| All-Time | 74% |
| 3 most recent games | 77% |
| Number of games and platform breakdown | ||
|---|---|---|
| 13 | 38% | |
| 6 | 18% | |
| 5 | 15% | |
| 2 | 6% | |
| 1 | 3% | |
| 1 | 3% | |
| 1 | 3% | |
| 1 | 3% | |
| 1 | 3% | |
| 1 | 3% | |
| 1 | 3% | |
| 1 | 3% | |