Games Related to the Company4 (4 after filtering)
| Date ▾ | ▾ | A-Z ▴ | ||
|---|---|---|---|---|
| In Development | ||||
| 2024 | Tormentor | |||
| Released Games | ||||
| 2023 | Paranoid | |||
| 2021 | Succubus | |||
| 2018 | 42% | Agony | ||
| Date ▾ | ▾ | A-Z ▴ | ||
|---|---|---|---|---|
| In Development | ||||
| 2024 | Tormentor | |||
| Released Games | ||||
| 2023 | Paranoid | |||
| 2021 | Succubus | |||
| 2018 | 42% | Agony | ||
| Current Name | Madmind Studio [common] |
| Status | Active since 2016 [>7 years] |
| Country of Operation | Poland [headquarters] |
| Websites |
Official Official Facebook page |
| Average games rating over time | |
|---|---|
| All-Time | 42% |
| Number of games and platform breakdown | ||
|---|---|---|
| 4 | 36% | |
| 2 | 18% | |
| 2 | 18% | |
| 1 | 9% | |
| 1 | 9% | |
| 1 | 9% | |