Games Related to the Company9
| Date ▾ | ▾ | A-Z ▴ | ||
|---|---|---|---|---|
| 2024 | Detective: Minerva Case | |||
| 2023 | Detective: Stella Porta Case | |||
| 2021 | Evil Inside | |||
| 2018 | Neonwall | |||
| 2018 | Piwall | |||
| 2018 | Regions of Ruin | |||
| 2024 | Scholar's Mate | |||
| 2021 | Sword of the Necromancer | |||
| 2024 | Teared | |||
| Date ▾ | ▾ | A-Z ▴ | ||
|---|---|---|---|---|
| 2024 | Detective: Minerva Case | |||
| 2023 | Detective: Stella Porta Case | |||
| 2021 | Evil Inside | |||
| 2018 | Neonwall | |||
| 2018 | Piwall | |||
| 2018 | Regions of Ruin | |||
| 2024 | Scholar's Mate | |||
| 2021 | Sword of the Necromancer | |||
| 2024 | Teared | |||
| Current Names | JanduSoft [common] JanduSoft S.L. [corporate] |
| Status | Active since 17 July 2012 [>11 years] |
| Country of Operation | Spain [headquarters] |
| Website |
Official |
| Number of games and platform breakdown | ||
|---|---|---|
| 8 | 35% | |
| 4 | 17% | |
| 4 | 17% | |
| 3 | 13% | |
| 2 | 9% | |
| 2 | 9% | |