Games Related to the Company9 (4 after filtering)
| Date ▾ | ▾ | A-Z ▴ | ||
|---|---|---|---|---|
| 2021 | 68% | Gamedec | ||
| 2023 | Layers of Fear [II/2023] | |||
| 2017 | Detached | |||
| 2018 | Heavy Fire: Red Shadow | |||
| Date ▾ | ▾ | A-Z ▴ | ||
|---|---|---|---|---|
| 2021 | 68% | Gamedec | ||
| 2023 | Layers of Fear [II/2023] | |||
| 2017 | Detached | |||
| 2018 | Heavy Fire: Red Shadow | |||
| Current Names | Anshar Studios [common] Anshar Studios S.A. [corporate] |
| Status | Active since 2012 [>11 years] |
| Country of Operation | Poland [headquarters] |
| Websites |
Official Facebook page Official Twitter Official |
| Average games rating over time | |
|---|---|
| All-Time | 74% |
| 3 most recent games | 74% |
| Number of games and platform breakdown | ||
|---|---|---|
| 8 | 33% | |
| 4 | 17% | |
| 3 | 13% | |
| 2 | 8% | |
| 2 | 8% | |
| 2 | 8% | |
| 2 | 8% | |
| 1 | 4% | |