Games Related to the Company3
| Date ▾ | ▾ | A-Z ▴ | ||
|---|---|---|---|---|
| 2013 | 83% | Grand Theft Auto 5 | ||
| 2014 | 67% | Dead Rising 3: Apocalypse Edition | ||
| 2010 | 63% | Medal of Honor [II/2010] | ||
| Date ▾ | ▾ | A-Z ▴ | ||
|---|---|---|---|---|
| 2013 | 83% | Grand Theft Auto 5 | ||
| 2014 | 67% | Dead Rising 3: Apocalypse Edition | ||
| 2010 | 63% | Medal of Honor [II/2010] | ||
| Current Names | Alive Interactive Media [common] Alive Interactive Media, Inc. [corporate] |
| Status | Active |
| Country of Operation | Vietnam [headquarters] |
| Website |
Official |
| Average games rating over time | |
|---|---|
| All-Time | 71% |
| 3 most recent games | 71% |
| Number of games and platform breakdown | ||
|---|---|---|
| 3 | 25% | |
| 2 | 17% | |
| 2 | 17% | |
| 2 | 17% | |
| 1 | 8% | |
| 1 | 8% | |
| 1 | 8% | |