Games Related to the Company4
| Date ▾ | ▴ | A-Z ▴ | ||
|---|---|---|---|---|
| 2024 | Call of Duty Warzone Mobile | |||
| 2022 | Call of Duty: Modern Warfare 2 [II/2022] | |||
| 2023 | Call of Duty: Modern Warfare 3 [II/2023] | |||
| 2020 | 67% | Call of Duty: Black Ops - Cold War | ||
| Date ▾ | ▴ | A-Z ▴ | ||
|---|---|---|---|---|
| 2024 | Call of Duty Warzone Mobile | |||
| 2022 | Call of Duty: Modern Warfare 2 [II/2022] | |||
| 2023 | Call of Duty: Modern Warfare 3 [II/2023] | |||
| 2020 | 67% | Call of Duty: Black Ops - Cold War | ||
| Current Name | Activision Shanghai [common] |
| Status | Active |
| Country of Operation | China [headquarters] |
| Average games rating over time | |
|---|---|
| All-Time | 67% |
| Number of games and platform breakdown | ||
|---|---|---|
| 3 | 18% | |
| 3 | 18% | |
| 3 | 18% | |
| 3 | 18% | |
| 3 | 18% | |
| 1 | 6% | |
| 1 | 6% | |