← Game scores — Types of averaged scores
Weighted average
63%
Arithmetic mean | 63% |
Median | 65% |
Mode | 60% |
Arithmetic mean | 63% |
Median | 65% |
Mode | 60% |
▾ | ▴ | ▴ | ▾ | ▾ |
---|---|---|---|---|
51% | Злой Дед | 31 October 2020 | 45 scores | |
22% | Bengan | 24 October 2020 | 528 scores | |
35% | Bengan | 24 October 2020 | 528 scores | |
90% | Sardelka | 6 October 2020 | 421 scores | |
85% | Valeran | 9 September 2020 | 649 scores | |
60% | Игорь Малышко | 3 June 2020 | 699 scores | |
75% | Golden Phoenix | 28 April 2020 | 323 scores | |
60% | Alexey Skachkov | 25 June 2019 | 446 scores | |
67% | dieZOB | 6 June 2019 | 347 scores | |
40% | Vladimir Vladimirovich | 5 June 2019 | 302 scores | |
70% | Tramp | 22 March 2019 | 770 scores | |
60% | Forza | 15 March 2019 | 219 scores | |
75% | niko | 28 January 2019 | 23 scores | |
60% | Floud | 25 November 2018 | 277 scores | |
50% | Archvile | 24 July 2018 | 661 scores | |
40% | Maxim Max | 1 July 2018 | 676 scores | |
67% | Константин Фокс | 9 July 2017 | 105 scores | |
70% | Jescat Dark | 26 June 2017 | 175 scores | |
64% | NovalisZero | 1 June 2017 | 152 scores | |
70% | Nosferatu | 28 April 2017 | 997 scores | |
68% | big_crazy_bear | 30 March 2017 | 1242 scores | |
30% | Nerdy | 28 March 2017 | 52 scores | |
76% | Tristis Oris | 28 January 2017 | 110 scores | |
39% | Astus | 3 January 2017 | 144 scores | |
75% | gsc491 | 24 December 2016 | 134 scores | |
62% | Aleksey Gennadyevich | 11 December 2016 | 113 scores | |
70% | stickerama | 11 November 2016 | 235 scores | |
80% | kirill krestyannikov | 11 June 2016 | 128 scores | |
56% | wer | 30 April 2016 | 266 scores | |
70% | Yuragreat | 24 April 2016 | 265 scores | |
84% | Cooperserus | 15 April 2016 | 59 scores | |
87% | Mr.Whitley | 10 April 2016 | 146 scores | |
72% | Gamerafls | 16 January 2016 | 51 scores | |
62% | Gocha | 13 January 2016 | 84 scores | |
70% | Bogovix | 10 January 2016 | 351 scores | |
83% | Egor Argunov | 3 January 2016 | 70 scores | |
55% | Art88 | 18 December 2015 | 86 scores | |
60% | artidef | 13 December 2015 | 461 scores | |
49% | VTyorkin | 5 December 2015 | 214 scores | |
55% | Shpak-G | 4 December 2015 | 138 scores | |
28% | bob1651 | 20 November 2015 | 1239 scores | |
63% | Max_A | 13 November 2015 | 413 scores | |
55% | roc_lobsta | 2 November 2015 | 70 scores | |
80% | Begemote | 27 October 2015 | 472 scores | |
60% | Shepard | 22 October 2015 | 165 scores | |
85% | Slauka | Opinion | 23 July 2015 | 542 scores |
82% | Medok | 13 July 2015 | 849 scores | |
55% | Valygar | 6 July 2015 | 14 scores | |
20% | Santiago | 26 May 2015 | 16 scores | |
99% | mcofdiablo | 19 April 2015 | 22 scores |
Games with the most pageviews | |
---|---|
Gujian 3 | 39,660 |
Sinking City, The | 32,860 |
Blackthorn Arena | 27,112 |
Grand Theft Auto 5 | 20,834 |
Cyberpunk 2077 | 20,540 |
Anno 1800 | 19,268 |
Jet Kave Adventure | 18,431 |
Games with the most users tracking them | |
---|---|
Cyberpunk 2077 | 1,651 |
Witcher 3: Wild Hunt, The | 1,162 |
Kingdom Come: Deliverance | 929 |
Pillars of Eternity | 882 |
Grand Theft Auto 5 | 845 |
Star Citizen | 771 |
Fallout 4 | 741 |
Releases of the next 2 months | |
---|---|
Hitman 3 | Today |
Ocean's Heart | Tomorrow |
Ride 4 | Tomorrow |
SpongeBob SquarePants: Battle for Bikini Bottom - Rehydrated | Tomorrow |
Bladed Fury | 22 January 2021 |
Nuts | 22 January 2021 |
Redout: Space Assault | 22 January 2021 |
Recently released games | |
---|---|
Teratopia | Today |
Erica | 15 January 2021 |
I Am Robot | 15 January 2021 |
Jet Kave Adventure | 15 January 2021 |
MXGP 2020: The Official Motocross Videogame | 14 January 2021 |
Rhythm Fighter | 14 January 2021 |
Scott Pilgrim vs. the World: The Game | 14 January 2021 |