← Game scores — Types of averaged scores
Weighted average
86%
Arithmetic mean | 88% |
Median | 90% |
Mode | 99% |
Arithmetic mean | 88% |
Median | 90% |
Mode | 99% |
▾ | ▴ | ▴ | ▾ | ▾ |
---|---|---|---|---|
95% | Neoantrop | 18 December 2020 | 263 scores | |
99% | hans37 | 12 December 2020 | 280 scores | |
90% | Злой Дед | 31 October 2020 | 45 scores | |
81% | Reyv | 3 October 2020 | 160 scores | |
86% | Иван Хомичук | 19 August 2020 | 99 scores | |
95% | Вячеслав Зайцев | 12 August 2020 | 5 scores | |
90% | xilleet | 14 July 2020 | 80 scores | |
90% | Abel_Frost | 12 July 2020 | 233 scores | |
89% | kpaul13 | 29 June 2020 | 220 scores | |
99% | Игорь Малышко | 3 June 2020 | 700 scores | |
20% | Jabba92 | 2 June 2020 | 65 scores | |
99% | kvenirden | 16 May 2020 | 9 scores | |
99% | Floud | 5 April 2020 | 277 scores | |
84% | aurer | 20 March 2020 | 158 scores | |
84% | patron | 18 March 2020 | 141 scores | |
85% | Тарас Гусак | 23 February 2020 | 209 scores | |
90% | Garret_Hawke | 8 February 2020 | 122 scores | |
89% | GGLapkizzz | 17 January 2020 | 243 scores | |
95% | DawEdhel | 26 December 2019 | 154 scores | |
90% | stnkl | 7 December 2019 | 61 scores | |
84% | Michael A | 17 October 2019 | 162 scores | |
80% | Evgeny Ivanitskiy | 20 August 2019 | 238 scores | |
80% | Skydredd | 14 July 2019 | 174 scores | |
80% | Alexey Skachkov | 8 July 2019 | 446 scores | |
80% | Vladimir Vladimirovich | 4 June 2019 | 302 scores | |
80% | Вадим Реп | 14 April 2019 | 47 scores | |
95% | Ford Prefect | 24 March 2019 | 269 scores | |
90% | Forza | 15 March 2019 | 219 scores | |
90% | Jescat Dark | 28 February 2019 | 175 scores | |
99% | colobot | 28 January 2019 | 181 scores | |
99% | Klokhtun | 2 January 2019 | 111 scores | |
80% | Petsch | 22 December 2018 | 182 scores | |
92% | Alteous | 19 December 2018 | 16 scores | |
99% | Archvile | 3 December 2018 | 661 scores | |
85% | FriON | 1 December 2018 | 53 scores | |
90% | Фокс | 27 October 2018 | 243 scores | |
99% | Хаммурапи Царь Вавилона | 18 October 2018 | 96 scores | |
87% | Claw | 18 September 2018 | 212 scores | |
99% | SairitVS | 6 September 2018 | 192 scores | |
92% | Qwerry | 1 September 2018 | 167 scores | |
75% | Vladimir Drugov | 24 August 2018 | 85 scores | |
99% | che.bonsai | 23 June 2018 | 89 scores | |
95% | nret | 12 June 2018 | 73 scores | |
90% | Arkane | 2 June 2018 | 318 scores | |
99% | Понтий Леонтий | 15 May 2018 | 39 scores | |
80% | Kiwi Crazy | 13 May 2018 | 140 scores | |
85% | Mikhail Platonoff | 8 May 2018 | 125 scores | |
95% | Felix | 14 April 2018 | 375 scores | |
90% | Ярослав Гафнер | 4 March 2018 | 309 scores | |
75% | Roman Stobbart | 13 February 2018 | 311 scores |
Games with the most pageviews | |
---|---|
Gujian 3 | 41,462 |
Sinking City, The | 35,409 |
Blackthorn Arena | 28,302 |
Jet Kave Adventure | 24,222 |
Grand Theft Auto 5 | 21,268 |
Anno 1800 | 20,761 |
Cobra Kai: The Karate Kid Saga Continues | 18,239 |
Games with the most users tracking them | |
---|---|
Cyberpunk 2077 | 1,652 |
Witcher 3: Wild Hunt, The | 1,162 |
Kingdom Come: Deliverance | 927 |
Pillars of Eternity | 882 |
Grand Theft Auto 5 | 846 |
Star Citizen | 771 |
Fallout 4 | 736 |
Releases of the next 2 months | |
---|---|
Age of Empires 2: Definitive Edition - Lords of the West | Tomorrow |
Atelier Ryza 2: Lost Legends & the Secret Fairy | Tomorrow |
Cyber Shadow | Tomorrow |
Dead Cells: Fatal Falls | Tomorrow |
Encodya | Tomorrow |
Project Winter | Tomorrow |
Stellaris: MegaCorp | Tomorrow |
Recently released games | |
---|---|
Dungeons of the Deep | Today |
Woodsalt | Today |
Faye/Sleepwalker | Yesterday |
Unexpected Quest, The | 23 January 2021 |
Nuts | 22 January 2021 |
Redout: Space Assault | 22 January 2021 |
Ocean's Heart | 21 January 2021 |