Games Related to the Company6
Date ▾ | ▾ | A-Z ▴ | ||
---|---|---|---|---|
Released Games | ||||
2012 | I Am Weapon | |||
2010 | Alien Hallway | |||
2010 | 59% | Alien Shooter 2: Conscription | ||
2009 | 69% | Zombie Shooter 2 | ||
2009 | Alien Shooter: Revisited | |||
2003 | 70% | Alien Shooter |
Date ▾ | ▾ | A-Z ▴ | ||
---|---|---|---|---|
Released Games | ||||
2012 | I Am Weapon | |||
2010 | Alien Hallway | |||
2010 | 59% | Alien Shooter 2: Conscription | ||
2009 | 69% | Zombie Shooter 2 | ||
2009 | Alien Shooter: Revisited | |||
2003 | 70% | Alien Shooter |
Current Name | Sigma Team [common] |
Status | Active |
Country of Operation | Russia [headquarters] |
Websites |
Official Official |
Average games rating over time | |
---|---|
All-Time | 66% |
3 most recent games | 66% |
Number of games and platform breakdown | ||
---|---|---|
6 | 67% | |
1 | 11% | |
1 | 11% | |
1 | 11% |